Year dates
2021/22
Autumn Term 2021
|
Wednesday 1st September | INSET DAY - No school for children |
Thursday 2nd September | INSET DAY - No school for children |
Friday 3rd September | Autumn Term Begins |
Monday 25th October - Friday 29th October | Half Term Holiday |
Friday 17th December | Last day of term - School closes at 2pm |
Monday 20th December |
INSET DAY - No school for children |
Tuesday 21st December |
Occasional Day - no school for children |
Spring Term 2022
|
Wednesday 5th January | JUBILEE DAY - No school |
Thursday 6th January | INSET DAY - No school for children |
Friday 7th January | Spring Term Begins |
Monday 14th - Friday 18th February | Half Term Holiday |
Friday 1st April | Last day of term - School closes at 2pm |
Summer Term 2022 | |
Tuesday 19th April | INSET DAY - No school for children |
Wednesday 20th April | Summer Term Begins |
Monday 2nd May | May Bank Holiday |
Monday 30th May - Friday 3rd June | Half Term Holiday |
Friday 22nd July | Last day of term - School closes at 2pm |
2022/23
Autumn Term 2022
|
Thursday 1st September | INSET DAY - No school for children |
Friday 2nd September | INSET DAY - No school for children |
Monday 5th September |
Autumn Term Begins |
Friday 21st October | INSET DAY - No school for children |
Monday 24th - Friday 28th October | Half Term Holiday |
Wednesday 21st December | Last day of term - School closes at 2pm |
Spring Term 2023
|
Thursday 5th January | Occasional Day - no school for children |
Friday 6th January | INSET DAY - No school for children |
Monday 9th January | Spring Term Begins |
Monday 13th - Friday 17th February | Half Term Holiday |
Friday 31st March | Last day of term - School closes at 2pm |
Summer Term 2023 | |
Monday 17th April | INSET DAY - No school for children |
Tuesday 18th April | Summer Term Begins |
Monday 1st May | May Bank Holiday |
Monday 29th May - Friday 2ndJune | Half Term Holiday |
Friday 21st July | Last day of term - School closes at 2pm |